Nuclear Power Plants in India
Importance of Nuclear Power in India
- Fifth-Largest Source: Nuclear power is the fifth-largest source of electricity in India.
- Installed Capacity: India currently has 22 nuclear power reactors operating in 7 states with a total installed capacity of 6780 MWe.
Reactor Types:
- Pressurised Heavy Water Reactors (PHWRs): 18 reactors.
- Light Water Reactors (LWRs): 4 reactors.
Operator:
- Nuclear Power Corporation of India Limited (NPCIL), headquartered in Mumbai, operates these reactors.
List of Operational Nuclear Power Plants in India
Name of Nuclear Power Station | Location | Year of Operation | Operator | Capacity (MWe) |
Tarapur Atomic Power Station | Maharashtra | 1969 | NPCIL | 1400 |
Rajasthan Atomic Power Station | Rajasthan | 1973 | NPCIL | 1180 |
Madras Atomic Power Station | Tamil Nadu | 1984 | NPCIL | 440 |
Narora Atomic Power Station | Uttar Pradesh | 1991 | NPCIL | 440 |
Kakrapar Atomic Power Station | Gujarat | 1993 | NPCIL | 440 |
Kaiga Nuclear Power Plant | Karnataka | 2000 | NPCIL | 880 |
Kudankulam Nuclear Power Plant | Tamil Nadu | 2013 | NPCIL | 2000 |
Nuclear Power Plants Under Construction in India
Name of Nuclear Power Station | Location | Operator | Capacity (MWe) |
Madras (Kalpakkam) | Tamil Nadu | BHAVINI | 500 |
Rajasthan Unit 7 and 8 | Rajasthan | NPCIL | 1,400 |
Kakrapar Unit 3 and 4 | Gujarat | NPCIL | 1,400 |
Kudankulam Unit 3 and 4 | Tamil Nadu | NPCIL | 2,000 |
Planned Nuclear Power Plants in India (Future Projects)
Name of Nuclear Power Station | Location | Capacity (MWe) |
Tarapur | Maharashtra | 300 |
Madras | Tamil Nadu | 1,200 |
Kaiga | Karnataka | 1,400 |
Chutka | Madhya Pradesh | 1,400 |
Gorakhpur | Haryana | 2,800 |
Bhimpur | Madhya Pradesh | 2,800 |
Mahi Banswara | Rajasthan | 2,800 |
Haripur | West Bengal | 4,000 |
Mithi Virdi | Gujarat | 6,000 |
Kovvada | Andhra Pradesh | 6,600 |
Jaitapur | Maharashtra | 9,900 |
Sources:
Comments
Post a Comment