Assam: Key Facts and Basics for Competitive Exams
About Assam
Category | Details |
Capital | Dispur |
Largest City | Guwahati |
Districts | 35 |
Total Area | 78,438 sq km |
Latitude | 24° N - 28° N |
Longitude | 90° E - 96° E |
Population | 31,205,576 |
Borders
Borders | Regions |
North | Bhutan and Arunachal Pradesh |
East | Nagaland, Arunachal Pradesh, and Manipur |
South | Meghalaya, Tripura, Mizoram, and Bangladesh |
West | West Bengal |
Physiographic Divisions
Physiographic Divisions | Details |
1 | The Northern Himalayas (Eastern Hills) |
2 | The Northern Plains (Brahmaputra plain) |
3 | The Deccan Plateau (Karbi Anglong) |
Hon'ble Dignitaries:
Position | Name |
Hon'ble Governor of Assam | Lakshman Prasad Acharya |
Chief Minister of Assam | Himanta Biswa Sarma |
Speaker, Assam Legislative Assembly | Biswajit Daimary |
Finance Minister, Government of Assam | Ajanta Neog |
State Anthem
Category | Details |
State Song of Assam | O Mur Apunar Dekh |
Written by | Lakshminath Bezbarua |
Attuned by | Kamala Prasad Agarwala |
Official Adoption | Assam Student Conference, Tezpur, 1927 |
State Symbols
Category | English Term | Assamese Term |
State Song | O my dearest country | O Mur Apunar Dekh |
State Motto | Hail mother Assam | Joi Aai Axom |
State Seal | Government of Assam | Axom sorkar |
State Language | Assamese | Axomiya |
State Literary Society | Assam Literary Society | Axom Xahityo Xobha |
State Festival | Bihu | Bihu |
State Dance | Bihu Dance | Bihu nas |
State Flower | Foxtail Orchids | Kopou phul |
State Tree | Dipterocarpus macrocarpus | Hollong |
State Animal | One-horned rhinoceros | Gor |
State Bird | White-winged wood duck | Deo haah |
Comments
Post a Comment